Alberta Ranking List

 

Here is the Alberta ranking of all current male and female athletes for the completed trimester: October 1, 2011 to January 30, 2012. If there are any errors, contact Brennan at brennan_link@shaw.ca and the error with be fixed immediately.

 

Downloadable Updated Ranking List

 


  ALBERTA WEIGHTLIFTING ASSOCIATION  
AFFILIATED WITH THE C.W.F.H.C. AND I.W.F.  
                     
  "TRIMESTER LIST"  
                     
  MALE ALBERTA PROVINCIAL RANKINGS - OLYMPIC WEIGHTLIFTING   
October 1, 2011 - January 31, 2012  
                WT. CL. %  
Name Club YOB WT.CL. SN C&J Total D/M/Y Sinclair Marker Class
1 HOWDEN, Curtis TORK 1983 77 120 147 267 28-Jan-12 334.838 77.02 IC3
2 SCHULTZ, Danny OFP 1981 77 120 145 265 28-Jan-12 332.330 76.45 IC3
3 KROSCHINSKI, Quintin OPF 1991 85 125 152 277 1-Oct-11 329.914 76.24 IC3
4 TERNER, Chris TORK 1983 94 133 156 289 19-Nov-11 328.836 75.96 IC3
5 MEIDL, Ryan OOC 1987 105 135 166 301 19-Nov-11 328.319 75.91 IC3
6 LOCKWOOD, Rob IND 1971 77 110 140 250 19-Nov-11 313.519 72.12 IC4
7 HOWDEN, Curtis TORK 1983 85 120 140 260 1-Oct-11 309.666 71.56 IC4
8 RULE, Jamie IND 1981 94 116 150 266 28-Jan-12 302.666 69.91 NAT
9 LINK, Brennan PP 1986 77 103 135 238 19-Nov-11 298.470 68.66 NAT
11 LEDUC, Lyle PP 1981 77 105 130 235 28-Jan-12 294.708 67.79 NAT
12 ORANCHUK, Dustin TORK 1989 94 118 138 256 19-Nov-11 291.288 67.28 NAT
13 LEMKY, Chris OOC 1983 94 111 137 248 28-Jan-12 282.185 65.18 NAT
14 MUSGROVE, Ryan EPF 1982 94 110 138 248 28-Jan-12 282.185 65.18 NAT
15 MARTIN, Josh TORK 1984 105+ 130 150 280 28-Jan-12 280.000 66.99 NAT
16 TAYLOR, Evan FSA 1978 85 105 128 233 19-Nov-11 277.509 64.13 1
17 HANNAH, Graham PP 1986 77 90 131 221 28-Jan-12 277.151 63.75 1
18 DUROCHER, Curtis TORK 1986 105 115 138 253 28-Jan-12 275.962 63.80 1
19 JOY, David PP 1979 85 97 134 231 28-Jan-12 275.127 63.58 1
20 McCARTHY, Chris PP 1983 105 113 138 251 19-Nov-11 273.781 63.30 1
21 LOOSEMORE, Jason PP 1986 94 105 135 240 28-Jan-12 273.082 63.08 1
22 SUTHERLAND, Jeff IND 1981 85 100 125 225 19-Nov-11 267.981 61.93 1
23 MARSHALL, Brett CFC 1973 69 91 107 198 19-Nov-11 264.995 62.23 1
24 SUTHERLAND, Jeff OliE 1981 94 100 125 225 1-Oct-11 256.015 59.14 2
25 KUTCHER, Kevin PP 1968 77 85 110 195 28-Jan-12 244.545 56.25 2
26 SPRING, Jeff TORK 1988 85 85 120 205 1-Oct-11 244.160 56.43 2
27 SYDORYK, Micheal CFC 1991 94 90 122 212 19-Nov-11 241.223 55.72 2
28 SCHRAG, Christiaan TORK 1973 85 83 115 198 19-Nov-11 235.823 54.50 3
29 McALLISTER, Pierce PP 1990 69 76 100 176 28-Jan-12 235.551 55.31 2
30 KING, Lucas NPW 1993 85 78 118 196 19-Nov-11 233.441 53.95 3
31 ELLESS, Colin OFP 1986 105+ 105 128 233 28-Jan-12 233.000 55.74 2
32 MORGAN, Chris PP 1980 85 85 110 195 19-Nov-11 232.250 53.67 3
33 KENNEDY, Zachary TORK 1995 77 80 105 185 28-Jan-12 232.004 53.37 3
34 BIEKOS, Jordon   1988 85 80 110 190 1-Oct-11 226.295 52.30 3
35 SIM, Benjamin PP 1987 85 82 108 190 28-Jan-12 226.295 52.30 3
36 MacDONALD, Gordon   1971 69 69 100 169 1-Oct-11 226.183 53.11 3
37 BIEKOS, Jordan PP 1988 94 85 110 195 19-Nov-11 221.879 51.25 3
38 SMITH, Rory PP 1985 94 83 110 193 28-Jan-12 219.604 50.72 3
39 HILLMAN, Peter FXD 1972 94 75 110 185 28-Jan-12 210.501 48.62 4
40 BERMAN, Jeremy IND 1977 105 80 110 190 1-Oct-11 207.244 47.92 4
41 DONOVAN, Barrett LWC 1981 94 77 105 182 19-Nov-11 207.087 47.83 4
42 POMEROY, Sheldon HAN 1962 62 63 80 143 1-Oct-11 205.536 49.13 4
43 LYNN, James OFP 1995 77 71 92 163 19-Nov-11 204.414 47.02 4
44 HAYES, John IND 1956 85 75 95 170 1-Oct-11 202.474 46.79 4
45 GILMORE, James TORK 1983 85 75 95 170 19-Nov-11 202.474 46.79 4
46 DUNIECE, Dustin FXD 1982 85 75 95 170 19-Nov-11 202.474 46.79 4
47 NEAL, Jason RSP 1994 77 70 85 155 28-Jan-12 194.382 44.71 NOV
48 KOSTYNUIK, Caleb WDH 1990 85 70 90 160 19-Nov-11 190.564 44.04 NOV
49 DOWNEY, Robert TORK 1990 105+ 85 105 190 28-Jan-12 190.000 45.46 4
50 PETHRICK, Gordon TORK 1980 94 70 92 162 19-Nov-11 184.330 42.58 NOV
51 DAVIDSON, Ford TORK 1995 69 53 72 125 19-Nov-11 167.295 39.28 NOV
52 RALPH, Darcy TORK 1993 105+ 70 96 166 28-Jan-12 166.000 39.71 NOV
53 SHYMKO, Bryan   1984 69 45 60 105 1-Oct-11 140.528 33.00 NOV
54 COLES, Christoff TORK 1997 56 37 50 87 28-Jan-12 134.800 32.77 NOV
   
   
  FEMALE ALBERTA PROVINCIAL RANKINGS - OLYMPIC WEIGHTLIFTING     
October 1, 2011 - January 31, 2012      
                WT. CL. %      
Name Club YOB WT.CL. SN C&J Total D/M/Y Sinclair Marker Class    
1 FROLOVA, Natalia PP 1979 58 63 83 146 19-Nov-11 191.844 68.82 NAT NAT  
2 BURTON, Katrina ACD 1985 53 57 69 126 1-Oct-11 177.135 63.86 1 1  
3 HUMEN, Jennifer PP 1986 58 53 73 126 28-Jan-12 165.564 59.39 2 2  
4 ARLAIN, Audra IND 1976 58 57 66 123 19-Nov-11 161.622 57.98 2 2 (In Review)
5 ARLAIN, Audra IND 1976 53 47 66 113 1-Oct-11 158.859 57.27 2 2  
6 YOUNG, Anne-Marie IND 1986 53 49 63 112 1-Oct-11 157.453 56.76 2 2  
7 MOOLYK, Amy IND 1987 63 55 70 125 19-Nov-11 155.396 55.88 2 2  
8 MILLER, Chelsea CFC 1985 63 56 68 124 19-Nov-11 154.153 55.44 2 2  
9 ROTTGER, Rachel PP 1989 63 50 70 120 28-Jan-12 149.181 53.65 3 3  
10 THOMAS, Shellen OFP 1970 75+ 63 82 145 28-Jan-12 145.000 55.15 2 2  
11 JANSEN, Alysia IND 1981 69 53 70 123 28-Jan-12 144.915 52.99 3 3  
12 BALUTIS, Andrea PP 1990 75 52 70 122 28-Jan-12 137.748 50.63 3 3  
13 WALLACE, Sarah NPW 1993 53 41 56 97 19-Nov-11 136.366 49.16 4 4  
14 GREENING, Kaitlin PP 1987 58 43 59 102 28-Jan-12 134.028 48.08 4 4  
15 BRIGGS, Beverly PP 1980 75+ 60 70 130 19-Nov-11 130.000 49.44 4 4  
16 MACLAURIN, Anne LWC 1973 58 38 58 96 19-Nov-11 126.144 45.25 4 4  
17 CARADONNA, Amanda LWC 1983 63 43 58 101 28-Jan-12 125.560 45.15 4 4  
18 Van Der REIJDEN, Ilona EDG 1988 75+ 50 75 125 19-Nov-11 125.000 47.54 4 4  
19 RIDIC, Sonja TORK 1988 75+ 45 60 105 19-Nov-11 105.000 39.94 NOV NOV  
20 KOSTYNUIK, Kaylee WHC 1985 69 37 47 84 19-Nov-11 98.966 36.19 NOV NOV  
21 WHITE, Amanda PP 1981 75+ 35 55 90 19-Nov-11 90.000 34.23 NOV NOV  
22 GAHN, Lauren PP 1983 75+ 35 48 83 28-Jan-12 83.000 31.57 NOV NOV  
                         
Contests Included in this Trimester:                    
1. Tork Open: Calgary, Alberta (October 1, 2011)                  
2. World Masters Weightlifting Championships: Limassol, Cyrus (October 30, 2011)        
3. Jr./Sr. Alberta Provincial Championships: Edmonton, Alberta (November 19, 2011)        
4. Hokkaido Cup: Edmonton, Alberta (January 28, 2011)              
                         
A As in the past, several athletes have dropped off of the list due to failing to compete since the      
end of the last trimester (August 31, 2011). Those who have been active, and have achieved totals     
at least 95% of their previous best have retained credit for their best total. To be eligible for selection    
to Provincial teams traveling out of province, you must maintain a position on the list, or have competed    
since the end of the last trimester. If you compete out of province, you must supply the records      
keeper (Brennan Link) with copies of the official results, in order to achieve credit for that performance.    
                         
B An active member, whom in the previous trimester obtained a total and cannot compete in this       
trimester due to injury. In such case where letter of injury is submitted from the athlete, the previous total  
is allowed to rollover into one (current) trimester.                  
                         
C Each athlete will be based as a percent of the world marker and each percentile is given a class name.    
The classes are as follows from Novice to World Elite: NOV, 4, 3, 2, 1, NAT, IC4, IC3, IC2, IC1, IE,    
WC, WE. The marker system is independent from the Sinclair system. Athletes will still be      
ranked from top to bottom using the Sinclair Coefficients. The marker system outlines the classification    
of each athlete to determine their reimbursement level for out of province competitions.        
                         
D In the event of a tie in the same body weight category, the individual who weighs less will be ranked    
higher on the ranking list. Will be denoted D1, D2, D3, etc.