Alberta Ranking List


Here is the Alberta ranking of all current male and female athletes for the completed trimester: February 1, 2008 to June 14, 2008.

Downloadable Updated Ranking List

 


  ALBERTA WEIGHTLIFTING ASSOCIATION    
AFFILIATED WITH THE C.W.F.H.C. AND I.W.F    
                   
  "TRIMESTER LIST"    
                   
  MALE ALBERTA PROVINCIAL RANKINGS  - OLYMPIC WEIGHTLIFTING     
February 1, 2008 to June 14, 2008    
                   
NAME YOB WT.CL. SNATCH CL. & JK. TOTAL D/M/Y SINCLAIR CLASS  
1 TERNER, Chris 1983 85 118 145 263 17-May-08 311.973 E  
2 CHIU, Loren 1979 105+ 140 165 305 17-May-08 305.000 E  
3 LINK, Brennan 1986 69 99 120 219 29-Mar-08 293.027 E  
4 WILCOX, Nelson 1982 77 103 131 234 29-Mar-08 292.710 E  
5 COEHOORN, Cory 1984 94 110 145 255 29-Mar-08 288.685 E  
6 BYERS, Justin 1985 94 105 135 240 29-Mar-08 271.704 1  
7 KROSCHINSKI, Quinten 1991 77 95 122 217 29-Mar-08 271.445 1  
8 DOHERTY, Matt 1985 105+ 117 152 269 29-Mar-08 269.000 2  
9 ORANCHUK, Dustin 1989 94 103 131 234 19-Apr-08 264.911 2  
10 DOERKSEN, Ron 1975 77 90 118 208 19-Apr-08 260.187 2  
11 GILPIN, Mike 1967 94 100 125 225 14-Jun-08 254.722 2  
12 KUTCHER, Kevin 1968 77 88 112 200 19-Apr-08 250.179 2  
13 HAMILTON, Cory 1976 105+ 105 142 247 19-Apr-08 247.000 2  
14 HOWDEN, Curtis 1983 85 85 120 205 19-Apr-08 243.173 3  
15 ASTOLFI, Jon 1973 105+ 101 140 241 14-Jun-08 241.000 3  
16 SUTHERLAND, Jeff - 94 85 110 195 14-Jun-08 220.759 3  
17 POMEROY, Sheldon 1962 62 66 85 151 14-Jun-08 217.596 3  
18 VAN DER POEL, Steve - 85 77 105 182 14-Jun-08 215.890 3  
19 LEDUC, Lyle 1981 77 75 90 165 19-Apr-08 206.398 4  
20 HAYES, John 1956 85 78 95 173 26-Jan-08 205.214 4  
21 KLAVER, Mark 1984 77 72 85 157 19-Apr-08 196.391 4  
22 HARVEY, Bill 1990 77 65 85 150 19-Apr-08 187.635 4  
23 ZIMMERMAN, Kevin 1957 85 65 92 157 14-Jun-08 186.235 4  
24 FALL, Nicholas 1986 85 65 91 156 19-Apr-08 185.049 4  
25 BATT, Darren 1976 85 63 77 140 19-Apr-08 166.069 N  
26 VAN DER GRITEN, Vic 1958 94 55 85 140 19-Apr-08 158.494 N  
27 LYNN, James 1995 56 30 41 71 14-Jun-08 110.655 N  
28 MACLEOD, Evan 1989 85 0 90 0 19-Apr-08 0.000 -  
                   
As in the past, several athletes have dropped off of the list due to failing to compete since the    
end of the last trimester (January 31, 2008). Those who have been active, and have achieved totals   
at least 95% of their previous best have retained credit for their best total. To be eligible for selection